Claim: The CDC won 27 legislative seats in the October 2023 elections
Full text: Mulbah Morlu, Chairman of the ruling Coalition for Democratic Change (CDC), claimed that the party won 27 legislative seats in the just-ended October 10, 2023, elections.
The CDC was established in 2005 and participated in the general elections.
Morlu’s statement was around sixteen minutes, forty-nine seconds ago at the headquarters of the CDC, where partisans gathered as the country prepared for the run-off due on November 14.
“It’s the first time in Liberia’s history for a ruling government to win 27 legislative seats, and that is what we won in the just-ended elections”.
Verification: The National Elections Commission (NEC) 2023 tally results show that the CDC did not win 27 seats, as stated by Morlu.
The party won 25 seats in 12 counties, excluding Rivercess, Bomi, and Nimba.
NAMES OF ELECTED LAWMAKER | POSITIONS | COUNTY |
MIKE P. JURRY | REPRESENTATIVE | MARYLAND DISTRICT 1 |
JONATHAN FONATI KOFFA | REPRESENTATIVE | GRAND KRU DISTRICT 2 |
REPRESENTATIVE | REPRESENTATIVE | RIVER GEE DISTRICT 3 |
CHOLOPLAY ISAAC B. WUO | REPRESENTATIVE | RIVER GEE DISTRICT 2 |
EROL M. GWION SR | REPRESENTATIVE | GRAND GEDEH DISTRICT 1 |
ALEX S. NOAH | REPRESENTATIVE | SINOE DISTRICT 3 |
SAMSON QUEJUE WIAH | REPRESENTATIVE | SINOE DISTRICT 2 |
MATTHEW JOE | REPRESENTATIVE | GRAND BASSA DISTRICT 3 |
EUGINE J.M. KOLLIE | REPRESENTATIVE | BONG DISTRICT 5 |
JOSIAH MARVIN COLE | REPRESENTATIVE | BONG DISTRICT 3 |
CLARENCE G. GAHR | REPRESENTATIVE | MARGIBI DISTRICT 5 |
IVAR KOKULO JONES | REPRESENTATIVE | MARGIBI DISTRICT 2 |
BERNARD BLUE BENSON | REPRESENTATIVE | MONTSERRADO DISTRICT 17 |
DIXON W. SEBOE | REPRESENTATIVE | MONTSERRADO DISTRICT 16 |
ABU BANA KAMARA | REPRESENTATIVE | MONTSERRADO DISTRICT 15 |
KERKULA MUKA KAMARA | REPRESENTATIVE | MONTSERRADO DISTRICT 14 |
EDWARD P. FLOMO | REPRESENTATIVE | MONTSERRADO DISTRICT 13 |
FRANK SAAH FOKO JR | REPRESENTATIVE | MONTSERRADO DISTRICT 9 |
MOMO SIAFA KPOTO | REPRESENTATIVE | LOFA DISTRICT 3 |
JULIE FATORMA WIAH | REPRESENTATIVE | LOFA DISTRICT 2 |
THOMAS P. FALLAH | REPRESENTATIVE | LOFA DISTRICT 1 |
ALEXANDER POURE | REPRESENTATIVE | RIVER GEE DISTRICT 1 |
BINTU MASSALAY | REPRESENTAIVE | GRAND CAPE MOUNT DISTRICT 1 |
ZINNAH A. NORMAN | REPRESENTATIVE | GBARPOLU DISTRICT 1 |
EMMANUEL YARH | REPRESENTATIVE | MARGIBI DISTRICT 4 |
The CDC’s first election was in 2005, before its establishment.
We checked if the CDC won 27 seats before the October 2023 elections. In 2017, the CDC won 21 seats and in 2011, it won 21 seats while in 2005, the party won 11 seats.
Before the CDC assumed leadership in 2017, the Unity Party participated as an incumbent in two elections, excluding 2005, when the party was elected.
In 2011, the UP won 24 seats, while in 2017 the party won 20 seats.
We then compare to see if any party has won 27 seats, as stated by Morlu. In the 1997 elections, the National Patriotic Party won 49 seats an election that the CDC did not participate in.
Conclusion: The claim by Morlu that the party won 27 seats is incorrect; the party won 25 seats and not 27. It is not the first time for a party to win 27 seats; the NPP won 49 seats after the civil crisis in 1985.